/cdn.vox-cdn.com/uploads/chorus_image/image/66586311/EUYIfQVUYAo5D95.6.jpg)
Now that it’s April, new schools of fish and swarms of bugs are available to catch in Animal Crossing: New Horizons on Switch.
There’s no rush to catch any of them, as they’ll stick around for much longer than a month, but make sure you donate any new finds to Blathers to complete your Museum. You can tell when you’ve caught a new creature because your character will exclaim “Yes!” before they say the bug or fish’s name.
You can also check in your Critterpedia to see if you’ve donated the bug fish or not. If you have, there will be a little owl icon next to the critter name. (Note that these emblems won’t show up if you’re on somebody else’s island.)
We’ve broken up the list of new bugs and fish to catch in April by hemisphere below, so you can check which ones are new in your area. The Northern Hemisphere is getting tons of new bugs and fish, while the Southern Hemisphere is only getting two new fish.
New fish and bugs in April (Northern Hemisphere)
Critter Type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Critter Type | Critter | Location | Shadow Size | Time |
Bug | Common Bluebottle | Flying | N/A | 4 a.m. - 7 p.m. |
Bug | Agrias Butterfly | Flying | N/A | 8 a.m. - 5 p.m. |
Bug | Raja Brooke's Birdwing | Flying | N/A | 8 a.m. - 5 p.m. |
Bug | Atlas Moth | On trees | N/A | 7 p.m. - 4 a.m. |
Bug | Madagascan Sunset Moth | Flying | N/A | 8 a.m. - 4 p.m. |
Bug | Long Locust | On ground | N/A | 8 a.m. - 7 p.m. |
Bug | Darner Dragonfly | Flying | N/A | 8 a.m. - 5 p.m. |
Bug | Giant Water Bug | Ponds and rivers | N/A | 7 p.m. - 8 a.m. |
Bug | Jewel Beetle | On trees | N/A | All day |
Bug | Flea | On villagers | N/A | All day |
Fish | Killifish | Pond | Smallest | All day |
Fish | Crawfish | Pond | Small | All day |
Fish | Snapping Turtle | River | X Large | 9 p.m. - 4 a.m. |
Fish | Guppy | River | Smallest | 9 a.m. - 4 p.m. |
Fish | Neon Tetra | River | Smallest | 9 a.m. - 4 p.m. |
Fish | Sea Horse | Sea | Smallest | All day |
Fish | Clown Fish | Sea | Smallest | All day |
Fish | Surgeonfish | Sea | Small | All day |
Fish | Butterfly Fish | Sea | Small | All day |
Fish | Zebra Turkeyfish | Sea | Medium | All day |
Sea Creature | Lobster | Ocean (diving) | N/A | All day |
Sea Creature | Sea pineapple | Ocean (diving) | N/A | All day |
New fish and bugs in April (Southern Hemisphere)
Critter Type | Critter | Location | Shadow Size | Time |
---|---|---|---|---|
Critter Type | Critter | Location | Shadow Size | Time |
Fish | Yellow Perch | River | Medium | All day |
Fish | Dab | Sea | Medium | All day |
Sea Creature | Seaweed | Ocean (diving) | N/A | All day |
Sea Creature | Spiny Lobster | Ocean (diving) | N/A | 9 p.m. - 4 a.m. |
Sea Creature | Venus' flower basket | Ocean (diving) | N/A | All day |
Vox Media has affiliate partnerships. These do not influence editorial content, though Vox Media may earn commissions for products purchased via affiliate links. For more information, see our ethics policy.