/cdn.vox-cdn.com/uploads/chorus_image/image/70472771/Dying_Light_2_CORRUPTOR_SCREENSHOT.0.png)
In this Dying Light 2 Inhibitors locations guide, we’ll point you to every Inhibitor in Old Villedor and the Central Loop with maps and notes on the Activities you’ll complete to collect them.
Dying Light 2’s Inhibitors allow you to upgrade your Health and Stamina stats. You’ll want to find as many Inhibitors as you can early on to upgrade your Stamina — that’ll let you climb and fight for longer.
Dying Light 2 Inhibitors locations map
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/23218639/Dying_Light_2_Inhibitors_locations_map.png)
According to the Skills menu, there are 126 Inhibitors to be found in Dying Light 2. The map above and the table below cover the 96 (or so) that we’ve tracked down at this point. We’ll continue to update as we find more.
Dying Light 2 Inhibitors list
Dying Light 2 Inhibitors list
Neighborhood | Name | Type | Level | Quantity |
---|---|---|---|---|
Neighborhood | Name | Type | Level | Quantity |
Downtown | GRE Anomaly C-A-79 | GRE Anomaly | 2 | 2 |
Downtown | GRE Vaccine Lab | GRE Quarantine Building | 2 | 4 |
Downtown | "A Place to Call Home" (Downtown Electrical Substation) | Story Quest | 2 | 2 |
Downtown | Military Airdrop THB-M30 | Airdrop | 3 | 1 |
Downtown | Military Airdrop THB-R31 | Airdrop | 4 | ? |
Downtown | Military Airdrop THB-1L0 | Airdrop | 4 | 1 |
Downtown | South of Downtown Thugs | Misc | 2-3 | 1 |
Garrison | Military Airdrop THB-NW4 | Airdrop | 2 | 1 |
Garrison | Military Airdrop THB-UT0 | Airdrop | 3 | 1 |
Garrison | GRE Anomaly C-A-78 | GRE Anomaly | 3 | 2 |
Garrison | Military Airdrop THB-G3T | Airdrop | 3 | 1 |
Garrison | GRE Anomaly C-A-55 | GRE Anomaly | 3 | 2 |
Garrison | "Orders" | Story Quest | 3 | 1 |
Garrison | "Broadcast" (Garrison Electrical Substation, Safe code 3-1-4) | Story Quest | 4 | 1 |
Garrison | "Broadcast" (VNC Tower) | Story Quest | 4 | 3 |
Garrison | Metro: VNC Tower | Metro Station | 4 | 1 |
Garrison | "The Shoe" (Lawan's bedroom) | Story Quest | 4 | 3 |
Garrison | GRE Anomaly C-A-67 | GRE Anomaly | 5 | 2 |
Horseshoe | THV Genomics Center | GRE Quarantine Building | 1 | 4 |
Horseshoe | Military Airdrop THB-22B | Airdrop | 1 | ? |
Horseshoe | Military Airdrop THB-17U | Airdrop | 1 | ? |
Horseshoe | "The Only Way Out" | Story Quest | 1 | 2 |
Horseshoe | "The Raid" | Story Quest | 1 | 2 |
Horseshoe | "Water Tower" | Story Quest | 2 | 2 |
Houndfield | "Markers of Plague" | Story Quest | 1 | 1 |
Houndfield | GRE Anomaly C-A-22 | GRE Anomaly | 2 | 2 |
Houndfield | Metro: Hayward Square | Metro Station | 2 | 1 |
Houndfield | Military Airdrop THB-04B | Airdrop | 4 | 1 |
Houndfield | Center for Stage IV THV Study | GRE Quarantine Building | 4 | 4 |
Houndfield | East of Houndfield Electrical Station | Misc | 2-4 | 1 |
Houndfield | Nightrunner Hideout (Safe code 1-0-1) | Misc | 2-4 | 1 |
Houndfield | North of Metro: Hayward Square and east of Birch Windmill | Misc | 2-4 | 1 |
Houndfield | Underground about 70m southeast of Cherry Windmill | Loot Source | 2 | 1 |
Lower Dam Ayre | Military Airdrop THB-4UL | Airdrop | 3 | 1 |
Lower Dam Ayre | GRE Anomaly C-A-23 | GRE Anomaly | 5 | 2 |
Lower Dam Ayre | GRE Anomaly C-A-34 | GRE Anomaly | 5 | 2 |
Lower Dam Ayre | THV Advanced Care | GRE Quarantine Building | 5 | 4 |
Lower Dam Ayre | Metro: South Loop | Metro Station | 5 | 1 |
Lower Dam Ayre | Military Airdrop THB-V3P | Airdrop | 6 | 1 |
Lower Dam Ayre | Heron Renegades | Misc | 6 | 1 |
Lower Dam Ayre | Below South Loop Radio Tower | Misc | 5-6 | 2 |
Lower Dam Ayre | Below GRE Anomaly C-A-23 | Misc | 5-6 | 1 |
New Dawn Park | Military Airdrop THB-FH3 | Airdrop | 2 | ? |
New Dawn Park | Metro: Newalls Crossing | Metro Station | 2 | 1 |
New Dawn Park | Northwest of the Fisheye | Misc | 2-3 | 1 |
Newfound Lost Lands | Military Airdrop THB-7U3 | Airdrop | 3 | 1 |
Newfound Lost Lands | GRE Anomaly C-A-56 | GRE Anomaly | 5 | 2 |
Quarry End | GRE Anomaly C-A-01 | GRE Anomaly | 1 | 2 |
Saint Paul Island | Military Airdrop THB-1N4 | Airdrop | 3 | 1 |
Saint Paul Island | Saint Paul Electrical Station | Faction Structure | 3 | 1 |
Saint Paul Island | "Cathedral" | Story Quest | 3 | 2 |
Saint Paul Island | Metro: Cathedral | Metro Station | 3 | 1 |
Saint Paul Island | THV-GenMod Development Cetner | GRE Quarantine Building | 4 | 4 |
Saint Paul Island | GRE Anomaly C-A-91 | GRE Anomaly | 4 | 2 |
The Wharf | Metro: Waterside | Metro Station | 2 | 1 |
The Wharf | GRE Anomaly C-A-83 | GRE Anomaly | 3 | 2 |
Trinity | GRE Anomaly C-A-05 | GRE Anomaly | 1 | 2 |
Trinity | "Unruly Brother" | Story Quest | 1 | 2 |
Trinity | "Revolution" | Story Quest | 2 | 2 |
Trinity | 250m west of Old Villedor Windmill | Misc | 1-2 | ? |
Trinity | 100m east of St. Joseph Hospital | Misc | 1-2 | 2 |
Trinity | Dark Hollow 150m north of Metro: The Holy Trinity | Loot Source | 1 | 1 |
Inhibitor Activities
Some Inhibitors can be found scattered around the city, but most of them will be tied to specific Activities. Keep an eye out for Activities like:
- Airdrop. The airdropped supplies are usually at the top of a building, so they can be hard to reach until later in the game. Every one has the chance to reward you with an Inhibitor, but not every one will have one inside.
- GRE Anomaly. These Nighttime Activities require you to kill a Revenant (an extra fast Infected). Every Anomaly gets you 2 Inhibitors as a reward for killing the monster.
- GRE Quarantine. Another Nighttime Activity, GRE Quarantines are research buildings full of zombies you’ll have to explore. Each building has 4 Inhibitors inside.
- Metro Stations. There aren't any Inhibitors inside Metro Stations while you’re getting them back online, but there will be 1 Inhibitor in the Safe Room you unlock when you complete the Activity.